Past Holy Day Calendar (Leviticus 23, Deuteronomy 16)

Roman Year First Day of Sacred Year * Passover Unleavened Bread Pentecost
2023 MAR 23 APR 05 APR 06 - APR 12 MAY 28
2022 APR 02 APR 15 APR 16 - APR 22 JUN 05
2021 MAR 14 MAR 27 MAR 28 - APR 03 MAY 16
2020 MAR 26 APR 08 APR 09 - APR 15 MAY 31
2019 APR 06 APR 19 APR 20 - APR 26 JUN 09
2018 MAR 17 MAR 30 MAR 31 - APR 06 MAY 20
2017 MAR 28 APR 10 APR 11 - APR 17 JUN 04
2016 APR 09 APR 22 APR 23 - APR 29 JUN 12
2015 MAR 21 APR 03 APR 04 - APR 10 MAY 24
2014 APR 01 APR 14 APR 15 - APR 21 JUN 08
2013 MAR 12 MAR 25 MAR 26 - APR 01 MAY 19
2012 MAR 24 APR 06 APR 07 - APR 13 MAY 27
[ continuation ]   
Roman Year Feast of Trumpets Day of Atonement Feast of Tabernacles Last Great Day
2023 SEP 16 SEP 25 SEP 30 - OCT 06 OCT 07
2022 SEP 26 OCT 05 OCT 10 - OCT 16 OCT 17
2021 SEP 07 SEP 16 SEP 21 - SEP 27 SEP 28
2020 SEP 19 SEP 28 OCT 03 - OCT 09 OCT 10
2019 SEP 30 OCT 09 OCT 14 - OCT 20 OCT 21
2018 SEP 10 SEP 19 SEP 24 - SEP 30 OCT 01
2017 SEP 21 SEP 30 OCT 05 - OCT 11 OCT 12
2016 OCT 03 OCT 12 OCT 17 - OCT 23 OCT 24
2015 SEP 14 SEP 23 SEP 28 - OCT 04 OCT 05
2014 SEP 25 OCT 04 OCT 09 - OCT 15 OCT 16
2013 SEP 05 SEP 14 SEP 19 - SEP 25 SEP 26
2012 SEP 17 SEP 26 OCT 01 - OCT 07 OCT 08
* Observed Previous Evening
Note: Sabbaths & Holy Days begin the previous day at sunset, and end at sunset on the above dates.
* Passover is to be held "between the two evenings". This means the ceremony should begin just after sunset (and before it becomes dark) at the end of the previous day to the date shown above.
Current Holy Day Calendar